to book or for advice call
0844 880 2992
We have a choice of conference rooms, catering for up to 100 delegates. All our conference rooms are suitable for training courses, seminars, meeting both formal and informal and interviews.
To download a printable version of our conference facilities please click here.
| Room Name | Theatre | Classroom | Dinner | Boardroom | U-Shape |
| Suffolk | 40-50 | 12-27 | 30 | 30 | 22 |
| Cambridge | 10 | n/a | n/a | 10 | 6-8 |
| Norfolk | 10 | n/a | 8-10 | 8-10 | 6 |
| Lincoln | 20 | 8-14 | 14 | 14 | 12 |
| Boardroom | n/a | n/a | 10/12 | 10/12 | n/a |
| Fenland = Suffolk / Cambridge & Norfolk | 80-100 | 40-50 | 70 | 40-50 | 40 |
| Room Name | Floor Area (m) | Height(m) | Air Conditioning | Floor | Natural Daylight | Power Points | Phone Points |
| Fenland Suite | 14.6 x 7.3 | 1.93 | Y | G | Y | 9 | 3 |
| Suffolk | 7.6 x 7.3 | 1.93 | Y | G | Y | 4 | 1 |
| Norfolk | 3.35 x 5.4 | 1.93 | Y | G | Y | 2 | 1 |
| Cambridge | 3.65 x 7.3 | 1.93 | Y | G | Y |
3 |
1 |
| Boardroom | 4.9 x 5.8 | 2.82 | n/a | G | Y | 3 | 1 |
| Lincoln | 4.9 x 5.8 | 2.82 | n/a | G | Y | 3 | 1 |
© 2008 Butterfly Hotels. Web Design by Theme Group
Owned and operated by Butterfly Hotels Limited, PO Box 14134, Castle Bromwich, Birmingham, B35 9BP Tel: 0121 730 4930 Email: info@butterflyhotels.co.uk